DATE | DAY | HOME TEAM | SHOTS FOR | POINTS FOR | AWAY TEAM | SHOTS FOR | POINTS FOR | |
April 30 | Sat | Ninfield | 57 | 2 | Northiam | 77 | 8 | |
May 1 | Sun | Staplecross | 58 | 4 | Hollington | 65 | 6 | |
1 | Sun | Battle | 71 | 10 | Ninfield | 46 | 0 | |
4* | Wed | Winchelsea | | | Battle | | ||
7 | Sat | Northiam | | | Hollington | | ||
8 | Sun | Staplecross | 51 | 2 | Hawkhurst | 94 | 8 | |
14 | Sat | Winchelsea | 67 | 10 | Staplecross | 35 | 0 | |
14 | Sat | Ninfield | Westfield | |||||
15 | Sun | Northiam | | | Westfield | | ||
18 | Wed | Northiam | | | Winchelsea | | ||
18 | Wed | Westfield | | | Hollington | | ||
21 | Sat | Hollington | | | Battle | | ||
21 | Sat | Hawkhurst | | | Northiam | | ||
22 | Sun | Staplecross | 72 | 6 | Westfield | 62 | 4 | |
25 | Wed | Hawkhurst | Hollington | |||||
25 | Wed | Westfield | | | Winchelsea | |||
25 | Wed | Battle | | | Staplecross | . | | |
25 | Wed | Hawkhurst | | Hollington | | |||
28 | Sat | Battle | | | Northiam | ? | ||
29 | Sun | Ninfield | | Hollington | | | ||
29 | Sun | Westfield | | Hawkhurst | | | ||
June 1 | Wed | Winchelsea | | Ninfield | | | ||
3 | Fri | Gullivers | | Battle | . | | ||
6 | Mon (2.00pm) | Gullivers | | Staplecross | . | | ||
8* | Wed | Hawkhurst | | Battle | | | ||
9 | Wed | Northiam | | | Staplecross | . | | |
12* | Sun | Winchelsea | | Hawkhurst | | | ||
15 | Wed | Hollington | | Hawkhurst | | |||
15 | Wed | Staplecross | 21 | 3 | Gullivers | 35 | 7 (only 2 trips played) | |
16 | Thurs | Staplecross | 59 | 8 | Winchelsea | 35 | 2 (only 3 trips played) | |
19 | Sun | Battle | | Hollington | | |||
19* | Sun | Hawkhurst | | Winchelsea | | |||
21 | Tues | Winchelsea | | Northiam | | |||
22 | Wed | Ninfield | | Battle | | |||
26 | Sun | Ninfield | | Staplecross | . | | ||
26 | Sun | Gullivers | | Winchelsea | . | | ||
26 | Sun | Northiam | | Hawkhurst | | | ||
29 | Wed | Hollington | | Ninfield | | | ||
July 2 | Sat | Hollington | | Winchelsea | | | ||
2 | Sat | Northiam | | Battle | | |||
2 | Sat | Westfield | | Staplecross | . | | ||
6 | Wed (6.15pm) | Hawkhurst | | Staplecross | . | | ||
6 | Wed | Ninfield | | Winchelsea | | |||
9 | Sat | Hollington | Northiam | | | |||
10 | Sun | Hawkhurst | Gullivers | |||||
16 | Sat | Staplecross | Ninfield | . | | |||
16 | Sat | Battle | Westfield | |||||
17 | Sun | Ninfield | Hawkhurst | |||||
11 | Mon | Northiam | Gullivers | .. | ||||
20* | Wed | Battle | Hawkhurst | |||||
20 | Wed | Ninfield | Gullivers | . | ||||
21 | Thurs | Hollington | Staplecross | |||||
23 | Sat | Northiam | Ninfield | |||||
24 | Sun | Gullivers | Hollington | |||||
24 | Sat | Staplecross | Northiam | |||||
27 | Wed | Staplecross | Battle | |||||
30 | Sat | Hawkhurst | Westfield | |||||
31 | Sun | Westfield | Northiam | | | |||
31 | Sun | Gullivers | Ninfield | |||||
3 August | Wed | Hawkhurst | Ninfield | . | | |||
7 | Sat | Winchelsea | Gullivers | . | | |||
10 | Wed | Hollington | Gullivers | . | | |||
13 | Sat | Ninfield | | Westfield | | |||
18 | Thurs | Hollington | | Westfield | | |||
20 | Sat | Winchelsea | | Westfield | | |||
24 | Wed | Westfield | | Battle | | |||
26 | Fri | Gullivers | | Westfield | . | | ||
29 | Sun | Battle | | Winchelsea | | |||
Sept 6 | Tues | Battle | | Gullivers | . | |||
8 | Thurs | Winchelsea | Gullivers | . | ||||
11 | Sun | Gullivers | Northiam | |||||
11 | Sun | Winchelsea | Hollington | |||||
12 | Mon | Westfield | Gullivers | . | ||||
14 | Wed | Gullivers | Hawkhurst | . | ||||
25 | Sun | ROTHER FLING | HOLLINGTON | |||||
ROTHER LEAGUE FIXTURES 2022
.
03/07/2022
Annual General Meeting 20 October 2022 2.00 pm at Westfield
Sellings Cup - Thursday 21 July 2022? - 6.15 pm at Fairlight
Rother Fling - Sunday 25 September 2021 - at Hollington
FIXTURES 2022
I understand that the Rother League results now appear on the Winchelsea Bowls Club website. I am delighted that I have one less task to perform but am appalled that no league officer has let me know this. I have not received all the results this year anyway, so will delete this page in 7 days time
Will Clubs please send their results to whoever is doing this at Winchelsea Club and not to me
Staplecross Bowls Club
CLUB | PLAYED RINKS | WON | DRAWN | LOST | SHOTS FOR | SHOTS AGAINST | SHOTS DIFFERENCE | POINTS | LEAGUE POSITION |
BATTLE | 4 | 4 | 0 | 0 | 71 | 46 | 25 | 10 | 2 |
GULLIVERS | | ||||||||
HAWKHURST | 4 | 3 | 0 | 1 | 94 | 51 | 43 | 8 | 3 |
HOLLINGTON | 4 | 2 | 0 | 2 | 65 | 58 | 7 | 6 | 4 |
NINFIELD | 8 | 1 | 0 | 7 | 103 | 148 | 45 | 2 | 5 |
NORTHIAM | 4 | 3 | 0 | 1 | 77 | 57 | 20 | 8 | 3 |
STAPLECROSS | 16 (11) | 5 | 0 | 11 | 207 | 288 | 10 | 12 | 1 |
WESTFIELD | | ||||||||
WINCHELSEA | 4 (3) | 4 | 0 | 0 | 67 | 35 | 32 | 10 | 2 |
.